Using circulating water as sterilizing and cooling medium allows to carry out sterilization process under low temperature and for shorter time. Uniformity of temperature in any place of the camera provides effective and reproduced sterilization process.
Sterilizers PSM correspond to the requirements of GMP standard. Quality is proved by EU and ISO 9001 certificates.
- Chamber of a sterilizer is made according to the requirements to tanks, working under pressure.
- A frame material – high-quality stainless steel AISI304.
- Roughness of surfaces of the working chamber <0,6 µ, mirror polished.
- Slide door with pneumatic sealing and a lock.
- Reliable system of pipelines is convenient for service.
- Loading carts from high-quality steel AISI304 (electrochemical polishing) for loading of solutions in packets, glass and plastic bottles.
- PLC with the safe and stabilized software adapted for application in pharmaceutical industry, and computer monitoring of process.
- The multifunction software for different modes of sterilization.
- Special distributing adaptations to uniform sterilization temperature in the chamber.
Model |
Chamber dimensions |
Overall dimensions |
Weight, t |
Consumption for a cycle |
Power kW |
Q-ty of trolleys |
|||
Steam, kg | Cold water, l | Pure water, l | Compressed air, m³ | ||||||
PSMDR720 | 2000х860х 1300/2,2 | 2410х3300х 2100 | 2,4 | 130 | 4500 | 200 | 5 | 5,5 | 2 |
PSMDR1440 | 4000х860х 1300/4,5 | 4210х3300х 2100 | 4,2 | 230 | 9000 | 450 | 8 | 7,5 | 4 |
PSMDR1680 | 4000х1000х 1300\5,2 | 4385х3300х 2100 | 4,8 | 280 | 12500 | 500 | 12 | 11,0 | 4 |
PSMDR2100 | 4900х1000х 1300/6,4 | 5320х3300х 2100 | 7,0 | 500 | 16000 | 650 | 20 | 11,0 | 5 |
PSMDR2160 | Ø2000х 4200/13,2 | 4860х4000х 2800 | 11,6 | 680 | 8800 | 850 | 25 | 12,5 | 3 |
PSMDR2880 | Ø2000х 5400/17,0 | 6060х4000х 2800 | 12,8 | 850 | 11300 | 980 | 27 | 20,2 | 4 |
PSMDR3600 | Ø2000х 6600/20,7 | 7260х4000х 2800 | 14,5 | 1000 | 13300 | 1100 | 32 | 20,2 | 5 |
PSMDR4320 | Ø2000х 7800/24,5 | 8460х4000х 2800 | 15,7 | 1130 | 15400 | 1250 | 38 | 20,2 | 6 |
PSMDR5040 | Ø2000х 9000/28,3 | 9660х4000х 2800 | 17,6 | 1280 | 17600 | 1400 | 45 | 31,7 | 7 |
PSMDR5760 | Ø2000х 10200/32,0 | 10860х4000х 2800 | 18,7 | 1450 | 19800 | 1600 | 52 | 39,4 | 8 |
PSMVR4500 | Ø2500х 6370/25,8 | 7570х5400х 3400 | 17,6 | 1400 | 20000 | 1600 | 45 | 31,7 | 5 |
PSMVR5400 | Ø2500х 7370/30,8 | 8570х5400х 3400 | 18,7 | 1600 | 22000 | 2000 | 52 | 39,4 | 6 |
PSMVR6300 | Ø2500х 8570/35,6 | 9770х5400х 3400 | 20,1 | 1800 | 24400 | 2500 | 58 | 39,4 | 7 |
PSMVR7200 | Ø2500х 9770/40,5 | 11000х5400х 3400 | 21,4 | 2000 | 26000 | 2800 | 64 | 40,7 | 8 |
Name | Parameter |
Saturated steam, MPa | 0,3…0,5 |
Cold water, MPa | 0,3…0,5 |
Pure water, MPa | 0,2…0,4 |
Compressed air, МПа | 0,4…0,7 |
Power of control system, 220V, 50 Hz, kW | 1 |
- Comments
Loading comments...