Sterilization is made by circulation of a compound of steam and air in the working chamber. Circulation is carried out by high speed ventilating system that provides a good heat transfer and uniform distribution of temperature on the chamber.
There is a possibility to install a sterilizer between rooms with different classes of purity.
Sterilizers RFM correspond to the requirements of GMP standard. Quality is proved by EU and ISO 9001 certificates.
- Chamber of a sterilizer is made according to the requirements to tanks, working under pressure.
- A frame material — high-quality stainless steel AISI304, AISI316L.
- Roughness of surfaces of the working chamber <0,6 µ, mirror polished.
- Slide door with pneumatic sealing and a lock.
- Reliable system of pipelines is convenient for service.
- Loading carts from high-quality steel AISI304 (electrochemical polishing) for loading of solutions in packets, glass and plastic bottles.
- Range of temperatures of sterilization 105 ... 127ºС.
- Temperature monitoring in 4 points.
- PLC with the safe and stabilized software adapted for application in pharmaceutical industry, and computer monitoring of process.
- The multifunction software for different modes of sterilization.
Model |
Chamber dimensions |
Overall dimensions |
Weight, t |
Consumption for a cycle |
Power |
Q-ty of trolleys |
||
Steam, kg | Cold water, l | Compressed air, m³ | ||||||
RFM1500 | 2080X1300X 1640/4.5 | 2570X4200X 2700 | 5.0 | 300 | 12.5 | 13 | 4.4 | 2 |
RFM2250 | 3040X1300X 1640/6.5 | 3530X4200X 2700 | 6.5 | 380 | 17.5 | 15 | 6.6 | 3 |
RFM3000 | 4000X1300X 1640/8.5 | 4490X4200X 2700 | 8.0 | 500 | 23.0 | 17 | 8.8 | 4 |
RFM3750 | 4960X1300X 1640/10.6 | 5450X4200X 2700 | 9.5 | 620 | 28.5 | 19 | 11 | 5 |
RFM4500 | 5920X1300X 1640/12.8 | 6410X4200X 2700 | 11.0 | 760 | 34.0 | 21 | 13.2 | 6 |
RFM5250 | 6880X1300X 1640/14.8 | 7370X4200X 2700 | 12.5 | 920 | 40.0 | 23 | 15.4 | 7 |
RFM6000 | 7840X1300X 1640/16.8 | 8330X4200X 2700 | 14.0 | 1000 | 45.5 | 26 | 17.6 | 8 |
RFM6750 | 8800X1300X 1640/18.8 | 9790X4200X 2700 | 15.5 | 1130 | 52.5 | 27 | 19.8 | 9 |
RFM7500 | 9760X1300X 1640/20.8 | 10250X4200X 2700 | 17.0 | 1250 | 60.0 | 29 | 22 | 10 |
Name | Parameter |
Saturated steam, MPa | 0,3…0,5 |
Pure water, MPa | 0,2…0,4 |
Compressed air, МПа | 0,4…0,7 |
Power of control system, 220V, 50 Hz, kW | 1 |
- Comments
Loading comments...