When the temperature reaches the preset value, PVC is formed, and then the product is put in the created blister. There is a product control system, packing system, batch coding system and finished product discharging system.
Characteristics:
- High quality and productivity
- The high level of automation and operation control allows to pack with high speed.
- The product control system, and also security arrangement of the machine allow to pack only good product with high performance and all safety requirements.
- Change of format parts can be done easily and without special tools.
Technical parameters:
No. | Name | Parameter |
1 | Frequency of cutting | For ampoules/vials 15-25times/min |
2 | Maximum forming area | 110X240mm |
3 | Blister step | 60-120mm |
4 | Power | 50Hz, 380V, 6kW |
5 | Size of the instruction | (100-250)X(125-160) mm |
6 | Carton size | (70-125)mm X (30-78)mm X (15-30)mm |
7 | Output | 35-60 cartons/min |
8 | Compressed air | 1.2-1.5l/min |
9 | Compressed air | 0.7MPa |
10 | Vacuum pump | 60m3/h -0.06—0.09MPa |
11 | Cooling water | flow |
12 | Overall dimensions | 5500X1400X1700 mm |
13 | Weight | 2300kg |
- Comments
Loading comments...